Institute for Spatial Information and Analysis
Authored on | Link to edit Content | ||
---|---|---|---|
Western's Stefan Freelan to Present 'The Story of the Salish Sea Map' Nov. 20 | 2019-10-30 | ||
Interactive campus map adds priority snow routes as winter approaches | 2018-12-07 | ||
Spatial Institute to help with updating fish distribution map | 2015-01-23 | ||
Huxley Spatial Institute develops interactive map of rail lines used to ship crude oil in North America | 2014-06-04 | ||
Interactive map now includes spring/summer construction data | 2012-05-30 | ||
WWU's Huxley College creates avalanche-hazards website | Backcountry skiers and snowboarders have a new tool to explore regional daily avalanche danger levels. A web-based map, created by students and faculty at Western Washington University, takes the regional avalanche forecasts issued by the Northwest Weather and Avalanche Center and… |
2012-03-02 | |
New map offers interactive look at campus | 2012-01-24 |